
詳細介紹
| 品牌 | 其他品牌 | 規格 | 盒 |
|---|---|---|---|
| 供貨周期 | 現貨 | 主要用途 | 科研實驗單位用品 |
| 應用領域 | 醫療衛生,環保,食品/農產品,化工,生物產業 |
BD 上海
BD 上海
| 551133 | RAT CD24 PURE MAB 0.1MG HIS50 |
| 551134 | HU CD79A APC MAB 100TST HM47 |
| 551135 | HU CD206 FITC MAB 100TST 19.2 |
| 551136 | HU CD206 PE-CY5 MAB 100TST 19.2 |
| 551137 | HU CD137 PE-CY5 MAB 100TST 4B4-1 |
| 551138 | HU CD161 PE-CY5 MAB 100TST DX12 |
| 551139 | RAT IGG2A KPA ITCL APC MAB 100TST R35-95 |
| 551141 | HU CD42B PE-CY5 MAB 100TST HIP1 |
| 551142 | HU CD62P PE-CY5 MAB 100TST AK-4 |
| 551143 | HU CD71 PE-CY5 MAB 100TST M-A712 |
| 551144 | HU CD62E APC MAB 100TST 68-5H11 |
| 551145 | HU CD62E PE MAB 100TST 68-5H11 |
| 551146 | HU CD106 FITC MAB 100TST 51-10C9 |
| 551147 | HU CD106 APC MAB 100TST 51-10C9 |
| 551148 | HU CD106 PE-CY5 MAB 100TST 51-10C9 |
| 551153 | HU P16 PURE MAB W/CONT 50UG G175-405 |
| 551154 | HU P16 PURE MAB W/CONT 150UG G175-405 |
| 551159 | HU CYCLIN E PURE MAB W/CONT 50UG HE12 |
| 551160 | HU CYCLIN E PURE MAB W/CONT 150UG HE12 |
| 551162 | MS CD8A PERCP-CY5.5 MAB 0.1MG 53-6.7 |
| 551163 | MS CD3E PERCP-CY5.5 MAB 0.1MG 145-2C11 |
| 551178 | HU ORC-2 PURE MAB W/CONT 50UG 920-4-41 |
| 551179 | HU ORC-2 PURE MAB W/CONT 150UG 920-4-41 |
| 551186 | HU CD209 PURE MAB 0.1MG DCN46 |
| 551187 | MS CD51 PE MAB 0.1MG RMV-7 |
| 551188 | HU HSP70/HSC70 PURE MAB W/CONT 50UG W27 |
| 551196 | HU JNK1 PURE MAB W/CONT 50UG G151-333 |
| 551197 | HU JNK1 PURE MAB W/CONT 150UG G151-333 |
| 551214 | RBT TNF PURE PAB 1MG POLY1002 |
| 551215 | MS IL-10 PURE MAB 1.0MG JES5-2A5 |
| 551216 | MS IFN-GMA PURE MAB 1.0MG R4-6A2 |
| 551217 | MS MCP-1 PURE MAB 1.0MG 2H5 |
| 551218 | MS IL-9 PURE MAB 1.0MG D8402E8 |
| 551219 | MS IL-12 P40/P70 PURE MAB 1.0MG C15.6 |
| 551220 | HU TNF PURE MAB 1.0MG MAB1 |
| 551221 | HU IFN-GMA PURE MAB 1.0MG NIB42 |
| 551222 | HU LT-ALP PURE MAB 1MG 359-238-8 |
| 551223 | HU IL-1 ALP PURE MAB 1.0MG 364-3B3-14 |
| 551225 | MS TNF PURE MAB 1.0MG G281-2626 |
| 551226 | HU MCP-1 PURE MAB 1.0MG 5D3-F7 |
| 551227 | HU IL-12 P40 PURE MAB 1.0MG C8.3 |
| 551228 | HU MCP-3 PURE MAB 1.0MG 9H11 |
| 551230 | HU HLA-A2 PURE MAB 0.1MG BB7.2 |
| 551234 | CASP-8 SER PAB 0.1ML POLY1207 |
| 551236 | HU CASP-7 PURE MAB 50UG 8-1-47.1 |
| 551238 | HU CASP-7 PURE MAB 50UG 10-1-62 |
| 551239 | CASPASE-7 PURE MAB 150UG 10-1-62 |
| 551242 | HU CASPASE-8 PURE MAB 50UG 3-1-9 |
| 551243 | HU CASPASE-8 PURE MAB 150UG 3-1-9 |
| 551244 | HU CASPASE-8 PURE MAB 50UG 4-1-20 |
| 551245 | HU CASPASE-8 PURE MAB 150UG 4-1-20 |
| 551246 | HU CASPASE-9 PURE MAB 50 UG 2-22 |
| 551247 | HU CASPASE-9 PURE MAB 150UG 2-22 |
| 551249 | HU CD209 IHC PURE MAB 1.0ML DCN46 |
| 551251 | RAT LAMININ B2 IHC PURE MAB 1.0ML D18.2. |
| 551262 | MS CD31 APC MAB 0.1MG MEC13.3 |
| 551263 | HU HLA-A2-IG PURE RECOM DIMERX 0.05MG |
| 551264 | HU CD209 FITC MAB 100TST DCN46 |
| 551265 | HU CD209 PE MAB 100TST DCN46 |
| 551266 | HU CCR4 BIOTIN MAB 0.5MG 1G1 |
| 551269 | BCL-X SER PAB W/CONT 0.1ML POLY1007 |
| 551272 | CDK2 SER PAB W/CONT 0.1ML POLY1150 |
| 551280 | MONOLIGHT 3096 MICROPLATE LUMINOMETER |
| 551282 | HU IL-2 BD ELISPOT SET 10PLT |
| 551285 | HU HLA-A2 FITC MAB 0.1MG BB7.2 |
| 551287 | MS TH1-TH2 CBA KIT |
| 551292 | HU TAP2 PURE MAB 0.1MG TAP2.17 |
| 551295 | HU TAP1 PURE MAB 0.1MG TAP1.28 |
| 551296 | HU CD164 PURE MAB 0.1MG N6B6 |
| 551297 | HU CD164 FITC MAB 100TST N6B6 |
| 551298 | HU CD164 PE MAB 100TST N6B6 |
| 551299 | BAB RBC PURE MAB 0.1MG E34-731 |
| 551302 | MITOSCREEN JC-1 KIT 100TST |
| 551303 | PIG CD8A FITC MAB 0.1MG 76-2-11 |
| 551309 | MS IFN-GMA PURE MAB 0.5MG AN-18 |
| 551311 | HU CD120B PURE MAB 0.5MG HTNFR-M1 |
| 551312 | HU CD110 PURE MAB 0.1MG BAH-1 |
| 551313 | HU CD110 PE MAB 100TST BAH-1 |
| 551314 | HU CD110 APC MAB 100TST BAH-1 |
| 551317 | HU TROP-2 PURE MAB 0.1MG 162-46 |
| 551320 | MS FLCLR DNDRTC IHC PURE 1.0ML FDC-M1 |
| 551321 | BRDU IN-SITU DTEC KIT II |
| 551323 | MS H-2DB-IG PURE RECOM DIMERX 0.25MG |
| 551336 | HU CD235A APC MAB 0.1MG GA-R2 |
| 551337 | HU BTA-2 MGLOBN PE MAB 100TST TU99 |
| 551338 | HU BTA-2 MGLOBN FITC MAB 100TST TU99 |
| 551342 | HU G-CSF PURE MAB 1.0MG BVD13-3A5 |
| 551344 | HU CD15S PURE MAB 0.1MG CSLEX1 |
| 551345 | HU CD62P NALE MAB 0.5MG AK-4 |
| 551346 | HU CD8 PURE MAB 0.1MG G42-8 |
| 551347 | HU CD8 FITC MAB 0.1MG G42-8 |
| 551349 | NF-H PURE MAB W/CONT 50UG RNF402 |
| 551352 | HU CD77 PURE MAB 0.1MG 5B5 |
| 551353 | HU CD77 FITC MAB 100TST 5B5 |
| 551354 | HU CD66 PURE MAB 0.1MG B1.1/CD66 |
| 551355 | HU CD66C PURE MAB 0.1MG B6.2/CD66 |
| 551357 | TOAD-64 PAB 100 UL |
| 551358 | HU PAK4 PURE MAB W/CONT 50UG E40-883 |
| 551373 | HU CD116 PE MAB 0.2MG HGMCSFR-M1 |
| 551374 | HU CD71 APC MAB 100TST M-A712 |
| 551375 | HU HLA-DR PE-CY5 MAB 100TST TU36 |
| 551376 | HU CD15 APC MAB 100TST HI98 |
| 551377 | HU CD33 PE-CY5 MAB 100TST WM53 |
| 551378 | HU CD33 APC MAB 100TST WM53 |
| 551380 | MS CD51 BIOTIN 0.1MG RMV-7 |
| 551383 | HU IL-2 NHP APC MAB 50TST MQ1-17H12 |
| 551384 | HU TNF NHP APC MAB 50TST MAB11 |
| 551385 | HU IFN-GMA NHP APC MAB 50TST 4S.B3 |
| 551386 | HAM IGG3 KPA ITCL PURE MAB 0.5MG E36-239 |
| 551387 | MS CD34 PE MAB 0.2MG RAM34 |
| 551388 | HU CD121A PURE MAB .5MG HIL1R-M1 |
| 551395 | PIG CD16 BIOTIN MAB 0.1MG FCG7 |
| 551396 | RAT CD86 B7-2 PE MAB 0.1MG 24F |
| 551397 | RAT CD4 PE MAB 0.1MG OX-38 |
| 551398 | RAT CD62L PE MAB 0.1MG HRL1 |
| 551399 | HU CD58 PE-CY5 MAB 100TST 1C3 |
| 551400 | HU CD38 PERCP-CY5.5 MAB 0.1MG HIT2 |
| 551401 | RAT CD90-MS CD90.1 PE MAB 0.1MG OX-7 |
| 551402 | RAT CD45RA PE MAB 0.1MG OX-33 |
| 551403 | HU SOLBL CD14 PURE MAB 0.5MG 55-3 |
| 551405 | HU SCD14 BIOTIN MAB 0.5MG 3-C39 |
| 551407 | SF9 INSECT CELLS IN MAX-XP 10^7 FROZEN |
| 551409 | SF21 INSECT CELLS IN MAX-XP 10^7 FROZEN |
| 551411 | MEDIA BG MAX-XP INSECT CELL 1L |
| 551413 | HU CD184 PURE MAB 0.1MG 1D9 |
| 551414 | MS IGG2A KPA ITCL NHP APC 50TST G155-178 |
| 551419 | PERCP-CY5.5 0.1MG SAV |
| 551424 | HU CD54 (ICAM-1) OPTEIA SET 20TST |
| 551429 | AIF PURE PAB W/CONT 100UL |
| 551430 | CASPASE-12 PURE PAB W/ CONT 100UL |
| 551436 | MS IGG1 KPA ITCL NHP PE 50TST MOPC-21 |
| 551438 | MS IGG2A ITCL NHP PE MAB 50TST G155-178 |
| 551442 | RAT IGG2A KPA ITCL NHP APC 50TST R35-95 |
| 551446 | HU TNF BD ELISPOT SET 10PLT |
| 551448 | MS IGM KPA ITCL NHP FITC 50TST G155-228 |
| 551449 | RAT CD5 FITC MAB 0.1MG OX-19 |
| 551454 | HU CDw93 (C1QRP) PURE MAB 0.1MG R3 |
| 551457 | HU CD43 NO AZIDE PURE MAB 0.1MG L60 |
| 551458 | RAT CD63 PURE MAB 0.1MG AD1 |
| 551459 | MS LY-6G PURE MAB 0.5MG 1A8 |
| 551460 | MS LY-6G FITC MAB 0.5MG 1A8 |
| 551461 | MS LY-6G PE MAB 0.2MG 1A8 |
| 551462 | HU CD126 PURE MAB 0.5MG M5 |
| 551469 | RAT IGE RCPTR PURE MAB 0.1MG BC4 |
| 551473 | HU IL-6 NHP PE MAB 50TST MQ2-6A3 |
| 551477 | HU CD66 PURE MAB 0.1MG COL-1 |
| 551478 | HU CD66C PE MAB 100TST B6.2/CD66 |
| 551479 | HU CD66 FITC MAB 100TST B1.1/CD66 |
| 551480 | HU CD66 PE MAB 100TST B1.1/CD66 |
| 551486 | RAT IGM KPA ITCL APC MAB 0.1MG R4-22 |
| 551487 | PE TEXAS RED 0.1MG SAV |
| 551489 | MS CD45R PE TX RED MAB 0.1MG RA3-6B2 |
| 551491 | MS TNF BD ELISPOT SET 10PLT |
| 551492 | MKY IFN-GMA OPTEIA SET 20TST |
| 551494 | MKY IL-2 OPTEIA SET 20TST |
| 551497 | HU IGG PE-CY5 MAB 100TST G18-145 |
| 551500 | HU CD134 PE-CY5 MAB 100TST ACT35 |
| 551503 | HU TNFR RLPN PE MAB 0.2MG HTNFR-RP-M12 |
| 551505 | MS IGG FAB BIOTIN PAB 0.1MG POLY1333 |
| 551506 | MS IFN-GMA BIOTIN MAB 0.5MG R4-6A2 |
| 551510 | HU CD184 PE MAB 0.2MG 1D9 |
| 551513 | MS CD45R/B220 IMAG DM 10ML RA3-6B2 |
| 551515 | HU VEGF RECOM 10UG |
| 551516 | MS CD8A IMAG DM 10.0ML 53-6.7 |
| 551518 | MS CD90.2 IMAG DM 10ML 30-H12 |
| 551520 | HU CD19 IMAG DM 5.0ML HIB19 |
| 551527 | HU FRACTIN SER 100UL POLY1319 |
| 551531 | HU CDW93 (C1QRP) FITC MAB 0.1MG R139 |
| 551533 | HU MIP-1 ALP NHP APC MAB 50TST 11A3 |
| 551534 | HU CMRF-56 PURE MAB 0.1MG CMRF-56 |
| 551536 | PIG CD45RC PURE MAB 0.1MG 3A56 |
| 551539 | MS CD4 IMAG DM 10ML GK1.5 |
| 551543 | PIG GMA DTA T LYM PURE MAB 0.1MG MAC320 |
| 551545 | HU CD209 APC MAB 100TST DCN46 |
| 551769 | MS H2-M3 PURE MAB 0.1MG 130 |
| 551770 | RAT MAST CELLS PURE MAB 0.1MG AR32AA4 |
| 551771 | MS DO-11.10 PURE MAB 0.25MG KJ1-26 |
| 551772 | MS DO-11.10 PE MAB 0.1MG KJ1-26 |
| 551773 | HU CD196 (CCR6) NHP PE MAB 50TST 11A9 |
| 551774 | HU IL-4 NHP PE MAB 50TST 8D4-8 |
| 551775 | HU CD66C FITC MAB 100TST B6.2/CD66 |
| 551776 | MS DNDRTC CELLS PURE MAB 0.5MG 33D1 |
| 551779 | RBT CD25 PURE MAB 0.1MG KEI-ALP 1 |
| 551795 | HU IFN-ALP NALE MAB 0.5MG 7N4-1 |
| 551796 | HU FETAL HB PURE MAB 0.1MG 2D12 |
| 551799 | RAT IGG2A KPA ITCL NHP PE 50TST R35-95 |
| 551802 | RAT GMA DTA TCR PE MAB 0.1MG V65 |
| 551805 | RAT CD42D FITC MAB 0.1MG RPM.4 |
| 551808 | RAT CD9 PURE MAB 0.1MG RPM.7 |
| 551809 | HU TH1-TH2 CBA KIT II |
| 551810 | HU TH1-TH2 CBA STD 0.2ML LYO |
| 551811 | HU INFLAMMATORY CK CBA KIT |
| 551813 | POLY ADP-RIBOSE PAB W/CONT 0.1ML LP96-10 |
| 551814 | DSRED PURE MAB W/CONT 50UG E64-1077 |
| 551816 | HU SYK PURE MAB W/CONT 50UG 4D10 |
| 551817 | HU SYK PURE MAB W/CONT 150UG 4D10 |
| 551818 | HU IKBA PHOSPHO-SPEC PURE 50UG 39A1413 |
| 551819 | HU IKBA PURE MAB W/CONT 50UG 6A920 |
| 551849 | HU IFN-GMA BD ELISPOT SET 10PLT |
| 551850 | HU CD126 PE MAB 100TST M5 |
| 551852 | MS CD184 PURE MAB 0.1MG 2B11/CXCR4 |
| 551853 | MS CD124 PURE MAB 0.1MG MIL4R-M1 |
| 551863 | MS PRE-BCR BIOTIN MAB 0.1MG SL156 |
| 551865 | MS CD179B LAM 5 BIOTIN MAB 0.1MG LM34 |
| 551866 | MS IFN-GMA OPTEIA SET 20TST |
| 551873 | HU IFN-GMA ELISPOT PAIR |
| 551875 | MS TNF ELISPOT PAIR |
| 551876 | MS IL-2 ELISPOT PAIR |
| 551878 | MS IL-4 ELISPOT PAIR |
| 551880 | MS IL-5 ELISPOT PAIR |
| 551881 | MS IFN-GMA ELISPOT PAIR |
| 551882 | HU TNF ELISPOT PAIR |
| 551883 | HU IL-10 ELISPOT PAIR |
| 551884 | HU IL-2 ELISPOT PAIR |
| 551885 | HU IL-4 ELISPOT PAIR |
| 551886 | HU IL-5 ELISPOT PAIR |
| 551890 | HU CD180 PURE MAB 0.1MG G28-8 |
| 551891 | MS CD279 PURE MAB 0.1MG J43 |
| 551892 | MS CD279 PE MAB 0.1MG J43 |
| 551894 | HU CD124 ALP PURE MAB 0.1MG HIL4R-M57 |
| 551899 | HU CD177 PURE MAB 0.1MG MEM-166 |
| 551900 | HU CD32 PURE MAB 0.1MG 3D3 |
| 551902 | HU CD138 PURE MAB 0.1MG MI15 |
| 551916 | HU CD3 PURE MAB 0.1MG SP34-2 |
| 551920 | HU IKK BTA PURE MAB W/CONT 50UG F18-1875 |
| 551951 | AEC SUBSTRATE SET |
| 551953 | HU CD180 PE MAB 100TST G28-8 |
| 551954 | MS IGG1 KPA ITCL NHP FITC 50TST MOPC-21 |
| 551959 | MS CXCR5 PE MAB 0.1MG 2G8 |
| 551960 | MS CXCR5 BIOTIN MAB 0.1MG 2G8 |
| 551961 | MS CXCR5 PURE MAB 0.1MG 2G8 |
| 551962 | NF-M P-SPEC PURE MAB W/CONT 50UG RNF406 |
| 551964 | HU TLR4 PURE MAB 0.1MG HTA125 |
| 551966 | MS CD184 PE MAB 0.1MG 2B11/CXCR4 |
| 551967 | MS CD184 FITC MAB 0.1MG 2B11/CXCR4 |
| 551968 | MS CD184 BIOTIN MAB 0.1MG 2B11/CXCR4 |
| 551973 | MS CD212 BIOTIN MAB 0.1MG 114 |
| 551974 | MS CD212 PE MAB 0.1MG 114 |
| 551975 | HU TLR4 BIOTIN MAB 100TST HTA125 |
| 551979 | RAT IGG1 KPA ITCL NHP PE MAB 50TST R3-34 |
| 551980 | HU CD4 NHP APC MAB 50TST L200 |
| 552011 | RAT CD48 Purified OX-45 |
| 552012 | RAT CD147 PURE MAB 0.1MG OX-47 |
| 552014 | MS LY-49A BIOTIN MAB 0.1MG JR9-318 |
| 552015 | MS CD278 PURE MAB 0.5MG 7E.17G9 |
| 552017 | LUMINOMETER INJECTION CLEANING SOLUTION |
| 552023 | HU CD200 PURE MAB 0.1MG MRC OX-104 |
| 552024 | HU CD172B PURE MAB 0.1MG B4B6 |
| 552026 | HU CD138 PE MAB 100TST MI15 |
| 552032 | HU CXCR5 PURE MAB 0.1MG RF8B2 |
| 552033 | HU TLR1 PURE MAB 0.1MG GD2 |
| 552035 | FUT-175 (FUTHAN) LYO 5.0MG |
| 552051 | MS CD4 APC-CY7 MAB 0.1MG GK1.5 |
| 552052 | HU CD14 NALE MAB 0.5MG 3-C39 |
| 552053 | CDK8 PURE MAB 150UG F9-1075 |
| 552056 | CDK8 PURE MAB 50UG F9-1075 |
| 552093 | MS LY-6G LY-6C PERCP-CY5.5 0.1MG RB6-8C5 |
| 552094 | MS CD45R APC-CY7 MAB 0.1MG RA3-6B2 |
| 552118 | HU CXCR5 BIOTIN MAB 100TST RF8B2 |
| 552120 | HU CD124 ALP BIOTIN MAB 100TST HIL4R-M57 |
| 552125 | MS SIGLEC-F PURE MAB 0.1MG E50-2440 |
| 552126 | MS SIGLEC-F PE MAB 0.1MG E50-2440 |
| 552127 | HU CD3 NHP PE MAB 50TST SP34-2 |
| 552128 | MS CD180 PURE MAB 0.5MG RP/14 |
| 552129 | MS CD180 BIOTIN MAB 0.5MG RP/14 |
| 552130 | RAT MYELOID LINEAGE PURE MAB 0.1MG OX-82 |
| 552133 | MS CTLA-4 IGG NALE FUSION PTEIN 0.5MG |
| 552138 | HU IFN-GMA ELISPOT KIT 2PLT |
| 552143 | MS V DTA 4 TCR FITC MAB 0.1MG GL2 |
| 552144 | HAM IGG3 KPA ITCL PE MAB 0.1MG E36-239 |
| 552145 | MS CD278 BIOTIN MAB 0.5MG 7E.17G9 |
| 552146 | MS CD278 PE MAB 0.2MG 7E.17G9 |
| 552147 | HU F11 RCPTR PURE MAB 0.1MG M.AB.F11 |
| 552174 | HU (CD197) CCR7 BIOTIN MAB 100TST 3D12 |
| 552175 | HU (CD197) CCR7 PURE MAB 0.1MG 3D12 |
| 552176 | HU (CD197) CCR7 PE MAB 100TST 3D12 |
| 552178 | HU CD124 ALP PE 100TST HIL4R-M57 |
| 552288 | MS CD124 NALE MAB 0.5MG MIL4R-M1 |
| 552289 | HU IL-1 BTA NALE MAB 0.5MG AS10 |
| 552298 | RAT CD172 PE MAB 0.1MG OX-41 |
| 552299 | MS CD51 INTEGRIN ALP NALE 0.5MG RMV-7 |
| 552311 | IMAGNET |
| 552362 | BUFFER 10X IMAG 100 ML |
| 552363 | HU ANAPHYLATOXIN CBA KIT |
| 552364 | MS INFLAMMATION CBA KIT |
| 552366 | MS CD43 IHC PURE MAB 1.0ML S7 |
| 552369 | PIG CD29 PURE MAB 0.1MG NAM160-1A3 |
| 552370 | MS CD326 PURE MAB 0.1MG G8.8 |
| 552371 | MS CD172A PURE MAB 0.1MG P84 |
| 552378 | MS CD223 PURE MAB 0.5MG C9B7W |
| 552379 | MS CD223 NALE MAB 0.5MG C9B7W |
| 552380 | MS CD223 PE MAB 0.2MG C9B7W |
| 552401 | HU CD121B PURE MAB 0.5MG MNC2 |
| 552403 | HU CD130 (GP130) BIOTIN MAB 0.5MG D2 |
| 552405 | MS H2-M PURE MAB 0.1MG 2E5A |
| 552407 | MS PRE-TCR ALP PURE MAB 0.1MG 2F5 |
| 552418 | HU CD120B PE MAB 100TST HTNFR-M1 |
| 552420 | MS GP49 RCPTR PURE MAB 0.1MG H1.1 |
| 552421 | MS CD244.1 PURE MAB 0.1MG C9.1 |
| 552422 | MS IL-18R BTA NALE MAB 0.5MG TC30-28E3 |
| 552437 | MS CD278 NALE MAB 0.5MG 7E.17G9 |
| 552466 | MS NOTCH1 PURE MAB 0.1MG MN1A |
| 552467 | HU TNF NALE MAB 0.5MG MABTNF-A5 |
| 552470 | RBT TNF BIOTIN MAB 0.5MG 23H1.1 |
| 552472 | HU CD124 PURE MAB 0.5MG HIL4R-M10.1 |
| 552473 | HU CD124 BIOTIN MAB 0.5MG HIL4R-M8.2.2 |
| 552475 | HU CD200 PE MAB 100TST MRC OX-104 |
| 552476 | HU SYK FITC MAB 0.1MG 4D10 |
| 552477 | HU CD120B BIOTIN MAB 0.5MG HTNFR-M1 |
| 552500 | HU CD201 PURE MAB 0.1MG RCR-252 |
| 552501 | HU B7-H2 PURE MAB 0.1MG 2D3/B7-H2 |
| 552502 | HU B7-H2 PE MAB 100TST 2D3/B7-H2 |
| 552503 | HU CD126 BIOTIN MAB 0.5MG M182 |
| 552508 | MS CD124 BIOTIN MAB 0.1MG MIL4R-M1 |
| 552509 | MS CD124 PE MAB 0.1MG MIL4R-M1 |
| 552510 | HU E47 (E2A) FITC MAB 0.1MG G127-32 |
| 552512 | MS CD200 PURE MAB 0.5MG OX-90 |
| 552513 | MS CSF-1 PURE MAB 0.5MG 5A1 |
| 552532 | HU CD137 PURE MAB 0.5MG H41BB-M127 |
| 552533 | HU CD137 BIOTIN MAB 0.5MG 4B4-1 |
| 552535 | HU CD120A PURE MAB 0.5MG MABTNFR1-A1 |
| 552536 | HU CD120A BIOTIN MAB 0.5MG MABTNFR1-B1 |
| 552543 | MS CD127 PE MAB 0.2MG SB/199 |
| 552544 | MS CD36 PURE MAB 0.5MG CRFD-2712 |
| 552545 | MS CD157 PURE MAB 0.1MG BP-3 |
| 552547 | PIG SLA CLASS I PURE MAB 0.1MG 1E3 |
| 552550 | PIG IGM BIOTIN MAB 0.2MG F008-2005 |
| 552551 | PIG IGM PURE MAB 0.5MG F008-1629 |
| 552554 | PIG IGG PURE MAB 0.5MG F007-1241 |
| 552555 | PIG IGG BIOTIN MAB 0.2MG F007-1241 |
| 552556 | HU F11 RCPTR PE MAB 100TST M.AB.F11 |
| 552558 | HU BLTR-1 NALE MAB 0.5MG 203/14F11 |
| 552559 | HU CD154 PURE MAB 0.5MG HCD40L-M90.1 |
| 552560 | HU CD154 BIOTIN MAB 0.5MG HCD40L-M91 |
| 552564 | MS 6XHIS HRP MAB 0.05MG F24-796 |
| 552565 | 6XHIS PURE MAB W/CONT 50UG F24-796 |
| 552566 | NHP CD45 PURE MAB 0.1MG D058-1283 |
| 552567 | MS IL-6 ELISPOT SET 10PLT |
| 552569 | MS IFN-GMA ELISPOT KIT 2PLT |
| 552570 | RAT IL-4 ELISPOT SET 10PLT |
| 552572 | HU GRANZYME B BD ELISPOT SET 10PLT |
| 552573 | HU GRANZYME B ELISPOT KIT 2PLT |
| 552574 | HU IL-12 P70 BD ELISPOT SET 10PLT |
| 552576 | MS IGG2A OPTEIA SET 20TST |
| 552577 | MS IGG2A ITCL PERCP-CY5.5 50TST G155-178 |
| 552592 | HU PARP CLVG OPTEIA SET 5PLT |
| 552593 | HU CD3 IMAG DM 5.0ML HIT3A |
| 552595 | HU WNT 16 PURE MAB W/CONT 50UG F4-1582 |
| 552596 | PARP PURE MAB W/CONT 50UG F21-852 |
| 552597 | PARP PURE MAB W/CONT 150UG F21-852 |
| 552598 | BRDU APC FLOW KIT 50TST |
| 552602 | HU CD172B PE MAB 100TST B4B6 |
| 552603 | R-PE BIOTIN MAB 0.1MG E31-1459 |
| 552623 | CHAT SER PAB W/CONT 100UL POLY1342 |
| 552658 | 10X ZINC FIXATIVE 500ML |
| 552723 | HU CD138 FITC MAB 100TST MI15 |
| 552724 | HU CD45 NHP PERCP-CY5.5 MAB 50TST TU116 |
| 552727 | HU CD21 PURE MAB 0.1MG 1048 |
| 552728 | MS MICROFLOW BASIC KIT 60TST |
| 552729 | RAT MICROFLOW BASIC KIT 60TST |
| 552730 | MS MICROFLOW PLUS KIT 60TST |
| 552731 | RAT MICROFLOW PLUS KIT 60TST |
| 552752 | HU CD283 PURE MAB 150UG F28-1707 |
| 552753 | HU CD283 PURE MAB 50UG F28-1707 |
| 552754 | HU BASOPHILS PURE MAB 0.1MG BSP-1 |
| 552764 | HU HLA-DR PERCP-CY5.5 50TST G46-6 NHP |
| 552768 | MS NOTCH1 PE MAB 0.1MG MN1A |
| 552769 | PIG CD8B PURE MAB 0.1MG 295/33-25 |
| 552770 | RAT IGG2A KPA ITCL APC-CY7 0.1MG R35-95 |
| 552771 | MS CD45R PERCP-CY5.5 MAB 0.1MG RA3-6B2 |
| 552772 | MS CD45R PE-CY7 MAB 0.1MG RA3-6B2 |
| 552773 | RAT IGG2B KPA ITCL APC-CY7 0.1MG A95-1 |
| 552774 | MS CD3E PE-CY7 MAB 0.1MG 145-2C11 |
| 552775 | MS CD4 PE-CY7 MAB 0.1MG RM4-5 |
| 552776 | MS DNDRTC CELLS BIOTIN MAB 0.5MG 33D1 |
| 552782 | HU C-IAP-2 PURE W/CONT 50UG F30-2285 |
| 552783 | HU C-IAP-2 PURE W/CONT 150UG F30-2285 |
| 552784 | RAT IGG2A KPA ITCL PE-CY7 0.1MG R35-95 |
| 552811 | HAM IGG1 KPA ITCL PE-CY7 MAB 0.1MG A19-3 |
| 552814 | MS CD157 PE MAB 0.1MG BP-3 |
| 552819 | MS IL-12R BTA 2 PURE MAB 0.1MG HAM10B9 |
| 552823 | HU CDW338 PURE MAB 0.1MG 5D3 |
| 552824 | HU INVAR NK T-CELL PURE MAB 0.1MG 6B11 |
| 552825 | HU INVAR NK T CELL PE MAB 100TST 6B11 |
| 552828 | HU CD29 PURE MAB 0.1MG MAB13 |
| 552829 | HU HBF FITC MAB 100TST 2D12 |
| 552830 | HU CD108 PE MAB 100TST KS-2 |
| 552831 | HU TWEAK PE MAB 100TST CARL-1 |
| 552833 | NHP CD45 PE MAB 50TST D058-1283 |
| 552834 | MS IGG1 ITCL PERCP-CY5.5 50TST MOPC-21 |
| 552835 | HU BLTR-1 BIOTIN MAB 100TST 203/14F11 |
| 552836 | HU BLTR-1 PE MAB 100TST 203/14F11 |
| 552837 | MS CD88 PURE PAB 0.1MG C1150-32 FTM |
| 552838 | HU CD4 NHP PERCP-CY5.5 MAB 50TST L200 |
| 552843 | MS IG KPA COMP BEAD SET 1EA |
| 552844 | ANTI-RAT COMPBEAD SET |
| 552845 | RAT/HAMSTER COMPBEAD SET |
| 552846 | BD BACULOGOLD BRIGHT LINEARIZED BV DNA |
| 552848 | MS CD45 PE-CY7 MAB 0.1MG 30-F11 |
| 552849 | RAT IGG2B KPA ITCL PE-CY7 0.1MG A95-1 |
| 552850 | MS CD11B PE-CY7 MAB 0.1MG M1/70 |
| 552851 | HU CD3 NHP PERCP MAB 50TST SP34-2 |
| 552852 | HU CD3 NHP PERCP-CY5.5 MAB 50TST SP34-2 |
| 552853 | HU CD127 PURE MAB 0.1MG HIL-7R-M21 |
| 552854 | MS CD19 PE-CY7 MAB 0.1MG 1D3 |
| 552855 | HU CD48 PE MAB 100TST TU145 |
| 552857 | MS VEGFR-3 IHC PURE MAB 1.0ML AFL4 |
| 552866 | HU NKG2D PURE MAB 0.1MG 1D11 |
| 552867 | MS IGM PE-CY7 MAB 0.1MG R6-60.2 |
| 552868 | MS IGG2A KPA ITCL PE-CY7 0.1MG G155-178 |
| 552869 | RAT IGG1 LAM ITCL PE-CY7 0.1MG A110-1 |
| 552873 | HU LT-A PURIFIED AG9.BD6 CTT 0.1MG |
| 552874 | HU LT-B PURIFIED B9.C9 CTT 0.1MG |
| 552875 | HU LTBR PURIFIED BCG6.AF5 CTT 0.1MG |
| 552877 | MS CD8A PE-CY7 MAB 0.1MG 53-6.7 |
| 552878 | MS NK-1.1 PE-CY7 MAB 0.1MG PK136 |
| 552879 | MS CD69 PE-CY7 MAB 0.1MG H1.2F3 |
